
Jira Cloud: Quick List of JQL Queries
We’ve covered the fundamentals of Jira Query Language (JQL) in this guide. To help you get started, we’ve compiled a list of our favorite quick JQL queries. This list will be continuously updated, so be sure to check back for new additions.
Do you have a handy JQL query that you’d like to share? Please reach out, and we’ll add it to the list below for everyone to benefit from.
Jira JQL Quick List:
JQL Query | Explanation |
---|---|
status = "In Progress" | Finds all issues with the status "In Progress". |
assignee = currentUser() | Shows all issues assigned to the current user. |
project = "IT Support" | Returns all issues within the "IT Support" project. |
project = "IT Support" AND status = "Open" AND priority = "High" | Filters for issues that are open, have high priority, and are in the "IT Support" project. |
created >= startOfMonth() AND created <= endOfMonth() | Finds all issues created in the current month. |
summary ~ "login*" | Searches for issues with "login" (or similar terms) in the summary field. |
project = "IT Support" AND status = "Open" ORDER BY priority DESC, created ASC | Returns open issues in the "IT Support" project, ordered by highest priority first and oldest created date. |
labels in ("urgent", "client") | Shows issues with labels "urgent" or "client" for categorizing by tags. |
"Customer Type" = "VIP" | Finds issues where the custom field "Customer Type" is set to "VIP". |
assignee = currentUser() AND (status = "In Progress" OR status = "To Do") | Shows tasks assigned to you that are in progress or in the to-do list, useful for daily stand-ups. |
due < now() AND resolution = Unresolved | Finds overdue tickets by identifying unresolved issues with a past due date. |
"Time to resolution" < remaining() AND resolution = Unresolved | Monitors SLA compliance by showing unresolved tickets with remaining SLA time below threshold. |
priority = "Critical" AND status != "Closed" | Shows all critical priority tickets that are still open. |
reporter = currentUser() | Finds all issues reported by the currently logged-in user. |
status changed TO "Done" AFTER startOfDay(-7d) | Lists issues that were moved to "Done" status in the last 7 days. |
component = "Backend" | Filters issues associated with the "Backend" component. |
fixVersion = "Release 2.0" | Retrieves issues assigned to a specific release or version, in this case, "Release 2.0". |
status = "In Progress" | Finds all issues with the status "In Progress". |
created >= -1w AND status != "Closed" | Shows all issues created within the last week that are not closed. |
text ~ "error" AND status != "Resolved" | Finds issues containing the keyword "error" in any text field that are not yet resolved. |
status = "In Progress" | Finds all issues with the status "In Progress". |
watcher = currentUser() | Displays issues that the current user is watching. |
resolution = Unresolved AND priority >= High | Finds all unresolved issues that have a priority of high or above. |
status changed FROM "In Progress" TO "Done" BY jsmith ON "2024/10/01" | Finds issues that were moved from "In Progress" to "Done" by user jsmith on October 1, 2024. |
issueFunction in linkedIssuesOf("project = IT AND status = Open", "blocks") | Returns all issues in the current project that are blocking open issues in the "IT" project. Requires ScriptRunner plugin. |
project = "IT Support" AND created >= startOfYear() AND created <= endOfYear() AND resolution IS EMPTY | Shows unresolved issues in the "IT Support" project created in the current year. |
labels IN ("bug", "critical") AND priority = "High" AND updated > -2w | Finds high-priority issues tagged as "bug" or "critical" and updated within the last two weeks. |
issueFunction in hasComments("by daveherrell") | Displays all issues with comments made by user daveherrell. Requires ScriptRunner plugin. |
status changed TO "In Progress" BEFORE startOfMonth(-1) | Shows issues that moved to "In Progress" status before the start of last month. |
assignee WAS "daveherrell" AFTER -30d | Finds issues that were assigned to daveherrell at any point in the last 30 days. |
sprint IN closedSprints() AND project = "IT Support" AND resolution = Unresolved | Lists unresolved issues in the "IT Support" project that were part of any closed sprint. |
issueFunction in epicsOf("labels = 'release'") | Retrieves all issues that are in epics with the label "release." Requires ScriptRunner plugin. |
created >= -1d AND priority = "Critical" ORDER BY created DESC | Shows critical issues created in the last 24 hours, sorted by newest first. |
issueFunction in issuesInEpics("fixVersion = 'Release 3.0'") | Finds all issues within epics that are part of the "Release 3.0" fix version. Requires ScriptRunner plugin. |
project = "IT Support" AND resolution = "Duplicate" AND resolved >= startOfWeek(-1) | Shows issues in the "IT Support" project marked as "Duplicate" and resolved during the last week. |
worklogAuthor = currentUser() AND worklogDate >= startOfWeek() | Displays all issues the current user logged work on in the current week. |
resolution was EMPTY DURING (startOfMonth(), endOfMonth(-1)) | Finds issues that were unresolved during the entire last month. |
status CHANGED TO "Done" AFTER startOfDay(-90d) BY daveherrell | Shows issues transitioned to "Done" in the last 90 days by user daveherrell. |
"Story Points" >= 5 AND issuetype = "Story" AND sprint IS EMPTY | Lists all stories with at least 5 story points that are not yet in any sprint. |
issueFunction in parentsOf("labels = 'client'") | Returns all parent issues of tasks with the "client" label. Requires ScriptRunner plugin. |
cf[10001] IS NOT EMPTY AND status != "Closed" | Shows all issues where a specific custom field (identified by ID) is populated and the status is not closed. |
attachment IS NOT EMPTY AND priority = "Critical" | Displays all critical issues that have attachments. |
These JQL queries can be saved as filters in Jira for quick access, helping streamline common searches and allowing you to integrate them into your Jira dashboards.
I hope you found it helpful!
Categories
Recent Posts
- PowerShell: How to Add an Alias to Every Users Mailbox and Groups in Microsoft 365
- Slack: Disable Entra ID User using a slash command.
- Slack: Retrieve Entra ID (MS365) User Information with a slash command.
- Jira Cloud: Disabling Entra ID User Accounts via Automation and Microsoft Runbook
- Jira Cloud: Restart an Azure VM using JSM Assets and Automation